| Date Achieved | Stage | Difficulty | Category | Time | When Set | System | Current PR | Proof |
|---|---|---|---|---|---|---|---|---|
| 5 March 2026 | Statue | Agent | OFOS | 0:25 | 100 | NTSC | Yes | Video |
| 16 February 2026 | Dam | Secret Agent | OFOS | 0:29 | 100 | NTSC | Yes | Video |
| 15 February 2026 | Caverns | Agent | Anything Goes | 0:28 | 100 | NTSC | Yes | |
| 15 February 2026 | Bunker 2 | Agent | Fast Death | 0:17 | 100 | NTSC | Yes | |
| 15 February 2026 | Bunker 2 | Secret Agent | Fast Death | 0:11 | 100 | NTSC-J | Yes | Video |
| 15 February 2026 | Depot | 00 Agent | Fast Death | 0:20 | 100 | NTSC | Yes | |
| 15 February 2026 | Depot | Agent | Fast Death | 0:23 | 100 | NTSC | Yes | |
| 15 February 2026 | Depot | Secret Agent | Fast Death | 0:20 | 100 | NTSC | Yes | |
| 15 February 2026 | Depot | Agent | OFOS | 0:26 | 100 | NTSC | Yes | Video |
| 14 February 2026 | Silo | Agent | OFOS | 0:11 | 100 | NTSC | Yes | |
| 10 February 2026 | Surface 1 | 00 Agent | Slappers Only | 1:52 | 100 | NTSC | Yes | Video |
| 10 February 2026 | Surface 1 | Secret Agent | Slappers Only | 1:51 | 100 | NTSC | Yes | Video |
| 21 January 2026 | Surface 1 | 00 Agent | Anything Goes | 0:55 | 100 | NTSC | Yes | |
| 21 January 2026 | Surface 1 | Secret Agent | Anything Goes | 0:55 | 100 | NTSC | Yes | Video |
| 21 January 2026 | Surface 1 | LTK | Pinball Mode | 1:47 | 100 | NTSC | Yes | Video |
| 21 January 2026 | Streets | LTK | Pinball Mode | 1:55 | 100 | NTSC | Yes | Video |
| 18 January 2026 | Runway | 00 Agent | Anything Goes | 0:13 | 100 | NTSC | Yes | Video |
| 18 January 2026 | Surface 1 | Agent | Anything Goes | 0:26 | 100 | NTSC | Yes | Video |
| 18 January 2026 | Runway | 00 Agent | OFOS | 0:14 | 100 | NTSC | Yes | Video |
| 18 January 2026 | Runway | Agent | OFOS | 0:19 | 100 | NTSC | Yes | Video |
| 18 January 2026 | Runway | Secret Agent | OFOS | 0:14 | 100 | NTSC | Yes | Video |
| 18 January 2026 | Streets | Agent | OFOS | 1:30 | 100 | NTSC | Yes | Video |
| 16 January 2026 | Caverns | Agent | OFOS | 0:15 | 100 | NTSC | Yes | Video |
| 14 January 2026 | Train | Agent | Anything Goes | 0:42 | 100 | NTSC | Yes | |
| 14 January 2026 | Archives | 00 Agent | Fast Exit | 0:08 | 100 | NTSC | Yes | |
| 14 January 2026 | Archives | Agent | Fast Exit | 0:08 | 100 | NTSC | Yes | Video |
| 14 January 2026 | Archives | Secret Agent | Fast Exit | 0:08 | 100 | NTSC | Yes | |
| 20 August 2025 | Aztec | Secret Agent | Anything Goes | 0:59 | 100 | NTSC-J | Yes | Video |
| 19 August 2025 | Control | Secret Agent | Anything Goes | 3:41 | 100 | NTSC | Yes | Video |
| 5 May 2025 | Bunker 2 | 00 Agent | Fast Death | 0:11 | 100 | NTSC | Yes | Video |
| 4 May 2025 | Caverns | 00 Agent | Fast Death | 0:06 | 100 | NTSC | Yes | Video |
| 4 May 2025 | Caverns | Agent | Fast Death | 0:07 | 100 | NTSC | Yes | Video |
| 15 April 2025 | Depot | Agent | Anything Goes | 0:13 | 100 | NTSC | Yes | Video |
| 13 April 2025 | Bunker 1 | Agent | Anything Goes | 0:12 | 100 | NTSC | Yes | Video |
| 13 April 2025 | Surface 1 | Agent | Anything Goes | 0:27 | 100 | NTSC | No | Video |
| 13 April 2025 | Jungle | Agent | Anything Goes | 0:25 | 100 | NTSC | Yes | Video |
| 13 April 2025 | Depot | Secret Agent | Anything Goes | 0:22 | 100 | NTSC | Yes | Video |
| 13 April 2025 | Runway | 00 Agent | Anything Goes | 0:14 | 100 | NTSC | No | Video |
| 13 April 2025 | Runway | Agent | Anything Goes | 0:09 | 100 | NTSC | Yes | Video |
| 13 April 2025 | Runway | Secret Agent | Anything Goes | 0:10 | 100 | NTSC | Yes | Video |
| 13 April 2025 | Frigate | Agent | Anything Goes | 0:18 | 100 | NTSC | Yes | Video |
| 13 April 2025 | Dam | Secret Agent | Anything Goes | 0:29 | 100 | NTSC | Yes | Video |
| 13 April 2025 | Dam | Agent | Anything Goes | 0:23 | 100 | NTSC | Yes | Video |
| 13 April 2025 | Streets | Agent | Anything Goes | 0:29 | 100 | NTSC | Yes | Video |
| 13 April 2025 | Statue | Secret Agent | Slappers Only | 2:24 | 100 | NTSC | Yes | Video |
| 13 April 2025 | Statue | 00 Agent | Slappers Only | 2:24 | 100 | NTSC | Yes | Video |
| 13 April 2025 | Streets | 00 Agent | Slappers Only | 1:56 | 100 | NTSC | Yes | Video |
| 13 April 2025 | Streets | Secret Agent | Slappers Only | 1:56 | 100 | NTSC | Yes | Video |
| 13 April 2025 | Bunker 2 | Agent | Slappers Only | 0:25 | 100 | NTSC | Yes | Video |
| 13 April 2025 | Archives | 00 Agent | OFOS | 0:17 | 100 | NTSC | Yes | Video |
| 13 April 2025 | Archives | Secret Agent | OFOS | 0:17 | 100 | NTSC | Yes | Video |
| 13 April 2025 | Archives | Agent | OFOS | 0:17 | 100 | NTSC | Yes | Video |
| 13 April 2025 | Depot | 00 Agent | OFOS | 0:37 | 100 | NTSC | Yes | Video |
| 13 April 2025 | Runway | Secret Agent | Fast Exit | 0:22 | 100 | NTSC | Yes | Video |
| 13 April 2025 | Surface 2 | Agent | OFOS | 0:53 | 100 | NTSC | Yes | Video |
| 13 April 2025 | Bunker 2 | 00 Agent | Fast Exit | 0:20 | 100 | NTSC | Yes | Video |
| 13 April 2025 | Bunker 2 | Secret Agent | Fast Exit | 0:20 | 100 | NTSC | Yes | Video |
| 13 April 2025 | Bunker 2 | Agent | Fast Exit | 0:20 | 100 | NTSC | Yes | Video |
| 13 April 2025 | Surface 1 | 00 Agent | Fast Exit | 0:50 | 100 | NTSC | Yes | Video |
| 13 April 2025 | Surface 1 | Secret Agent | Fast Exit | 0:50 | 100 | NTSC | Yes | Video |
| 13 April 2025 | Surface 1 | Agent | Fast Exit | 0:50 | 100 | Unknown | Yes | Video |
| 13 April 2025 | Control | Agent | Fast Exit | 0:39 | 100 | NTSC | Yes | Video |
| 12 April 2025 | Surface 2 | 00 Agent | Anything Goes | 0:37 | 100 | NTSC | Yes | Video |
| 12 April 2025 | Statue | Agent | Slappers Only | 2:24 | 100 | NTSC | Yes | Video |
| 4 March 2025 | Cradle | 00 Agent | OFOS | 0:30 | 100 | NTSC | Yes | Video |
| 4 March 2025 | Cradle | Secret Agent | OFOS | 0:30 | 100 | NTSC | Yes | Video |
| 3 March 2025 | Bunker 2 | 00 Agent | OFOS | 0:05 | 100 | NTSC | Yes | Video |
| 3 March 2025 | Bunker 2 | Agent | OFOS | 0:05 | 100 | NTSC | Yes | Video |
| 3 March 2025 | Bunker 2 | Secret Agent | OFOS | 0:05 | 100 | NTSC | Yes | Video |
| 3 March 2025 | Cradle | Agent | OFOS | 0:30 | 100 | NTSC | Yes | Video |
| 3 March 2025 | Dam | Agent | OFOS | 0:05 | 100 | NTSC | Yes | Video |
| 3 March 2025 | Runway | Agent | OFOS | 0:21 | 100 | NTSC | No | Video |
| 8 August 2024 | Bunker 1 | Secret Agent | Enemy Rockets | 0:29 | 100 | Unknown | Yes | Video |
| 8 August 2024 | Frigate | Secret Agent | Enemy Rockets | 1:28 | 97 | Unknown | Yes | Video |
| 8 August 2024 | Jungle | Secret Agent | Enemy Rockets | 1:12 | 100 | Unknown | Yes | Video |
| 8 August 2024 | Silo | Secret Agent | Enemy Rockets | 3:00 | 100 | Unknown | Yes | Video |
| 8 August 2024 | Train | Secret Agent | Enemy Rockets | 2:25 | 100 | Unknown | Yes | Video |
| 7 August 2024 | Archives | Secret Agent | Enemy Rockets | 0:57 | 97 | Unknown | Yes | Video |
| 7 August 2024 | Cradle | Secret Agent | Enemy Rockets | 0:35 | 100 | Unknown | No | Video |
| 7 August 2024 | Dam | Secret Agent | Enemy Rockets | 1:07 | 100 | Unknown | Yes | Video |
| 7 August 2024 | Depot | Secret Agent | Enemy Rockets | 0:40 | 100 | Unknown | Yes | Video |
| 7 August 2024 | Egypt | Secret Agent | Enemy Rockets | 0:48 | 100 | Unknown | Yes | Video |
| 7 August 2024 | Runway | Secret Agent | Enemy Rockets | 0:24 | 97 | Unknown | Yes | Video |
| 7 August 2024 | Surface 1 | Secret Agent | Enemy Rockets | 1:50 | 100 | Unknown | Yes | Video |
| 7 August 2024 | Surface 2 | Secret Agent | Enemy Rockets | 0:54 | 97 | Unknown | Yes | Video |
| 7 August 2024 | Statue | Secret Agent | Enemy Rockets | 2:19 | 100 | Unknown | No | Video |
| 7 August 2024 | Streets | Secret Agent | Enemy Rockets | 1:57 | 100 | Unknown | Yes | Video |
| 2 August 2024 | Bunker 1 | Agent | OFOS | 0:06 | 100 | NTSC-J | Yes | Video |
| 18 July 2024 | Jungle | Agent | Turbo | 0:32 | 100 | Unknown | Yes | Video |
| 18 July 2024 | Statue | Agent | Turbo | 1:39 | 100 | Unknown | Yes | Video |
| 16 July 2024 | Cradle | Agent | Turbo | 0:35 | 100 | Unknown | Yes | Video |
| 16 July 2024 | Depot | Agent | Turbo | 0:13 | 100 | Unknown | Yes | Video |
| 16 July 2024 | Depot | Agent | Turbo | 0:15 | 100 | Unknown | No | Video |
| 16 July 2024 | Egypt | Agent | Turbo | 0:35 | 100 | Unknown | Yes | Video |
| 16 July 2024 | Frigate | Agent | Turbo | 0:26 | 100 | Unknown | Yes | Video |
| 16 July 2024 | Statue | Agent | Turbo | 1:42 | 100 | Unknown | No | Video |
| 15 July 2024 | Dam | Agent | Turbo | 0:25 | 100 | Unknown | No | Video |
| 15 July 2024 | Runway | Agent | Turbo | 0:11 | 100 | Unknown | Yes | Video |
| 15 July 2024 | Streets | Agent | Turbo | 0:33 | 100 | Unknown | Yes | Video |
| 26 November 2023 | Depot | Secret Agent | OFOS | 0:37 | 100 | NTSC | Yes | Video |
| 2 May 2023 | Cradle | 00 Agent | Enemy Rockets | 0:34 | 100 | NTSC-J | Yes | Video |
| 29 April 2023 | Cradle | Secret Agent | Enemy Rockets | 0:34 | 100 | Unknown | Yes | Video |
| 27 April 2023 | Cradle | Agent | Enemy Rockets | 0:34 | 100 | Unknown | Yes | Video |
| 17 April 2023 | Statue | 00 Agent | Enemy Rockets | 2:18 | 100 | Unknown | Yes | Video |
| 14 April 2023 | Egypt | Agent | Enemy Rockets | 0:45 | 100 | Unknown | Yes | Video |
| 13 April 2023 | Statue | 00 Agent | Enemy Rockets | 2:19 | Unknown | No | Video | |
| 13 April 2023 | Statue | Secret Agent | Enemy Rockets | 2:19 | Unknown | Yes | Video | |
| 29 August 2022 | Dam | Agent | Turbo | 0:24 | 100 | Unknown | Yes | Video |
| 22 July 2021 | Aztec | Agent | Anything Goes | 0:57 | 100 | NTSC | Yes | Video |
| 23 January 2021 | Control | Agent | OFOS | 0:06 | 100 | NTSC | Yes | Video |
The-elite.net is not in any way affiliated or involved with Rareware or Nintendo. Perfect Dark, GoldenEye 007, and all related material are registered trademarks of Rareware. All other content is copyright © the-elite.net 2002 - 2026.